| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2967 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 32 (1.08%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
| # Higher Closes | 931 (31.38%) | 0 (0.00%) |
| # Lower Closes | 1980 (66.73%) | 1 (100.00%) |
| Total Gains/Losses | $-543.55 (-0.68%) | $-0.42 (-0.61%) |
| Average True Range | (3.69%) | (1.29%) |
Price verification found 0 errors
No comments:
Post a Comment