| Key Figures | TaylorTrade | SPY |
|---|---|---|
| Active Components | 29 | 1 |
| Entries this period | 0 | 0 |
| Exits this period | 0 | 0 |
| IPOs this period | 0 | 0 |
| Inactive this period | 0 | 0 |
| Missing in PriceDB | 0 | 0 |
| # All-time Closing Highs | 8 (3.20%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 96 (38.40%) | 2 (40.00%) |
| # Lower Closes | 153 (61.20%) | 3 (60.00%) |
| Total Gains/Losses | $-13.08 (-0.09%) | $-1.82 (-0.33%) |
| Average True Range | (3.16%) | (1.70%) |
The critical ingredient is a maverick mind. Focus on trading vehicles, strategies and time horizons that suit your personality. In a nutshell, it all comes down to: Do your own thing (independence); and do the right thing (discipline). -- Gil Blake
Pages
▼
No comments:
Post a Comment