| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 27 (0.91%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 2596 (87.32%) | 1 (100.00%) |
| # Lower Closes | 336 (11.30%) | 0 (0.00%) |
| Total Gains/Losses | $1539.91 (2.19%) | $1.00 (1.63%) |
| Average True Range | (4.35%) | (1.97%) |
Price verification found 0 errors
No comments:
Post a Comment