Friday, April 30, 2010

Russell 3000 Daily Stats (04/30/10)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 26 (0.88%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 333 (11.21%) 0 (0.00%)
# Lower Closes 2603 (87.61%) 1 (100.00%)

Total Gains/Losses $-1934.19 (-2.30%) $-1.30 (-1.81%)
Average True Range (4.57%) (1.97%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, April 29, 2010

Russell 3000 Daily Stats (04/29/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 89 (2.99%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2461 (82.81%) 1 (100.00%)
# Lower Closes 466 (15.68%) 0 (0.00%)

Total Gains/Losses $1482.02 (1.79%) $0.92 (1.30%)
Average True Range (4.17%) (1.48%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, April 28, 2010

Russell 3000 Daily Stats (04/28/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 22 (0.74%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 1765 (59.39%) 1 (100.00%)
# Lower Closes 1132 (38.09%) 0 (0.00%)

Total Gains/Losses $243.21 (0.29%) $0.51 (0.73%)
Average True Range (3.48%) (1.11%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, April 27, 2010

Russell 3000 Daily Stats (04/27/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 11 (0.37%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 268 (9.02%) 0 (0.00%)
# Lower Closes 2664 (89.64%) 1 (100.00%)

Total Gains/Losses $-1918.53 (-2.27%) $-1.73 (-2.41%)
Average True Range (4.23%) (2.53%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, April 26, 2010

Russell 3000 Daily Stats (04/26/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 78 (2.62%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1161 (39.06%) 0 (0.00%)
# Lower Closes 1725 (58.04%) 1 (100.00%)

Total Gains/Losses $-299.77 (-0.35%) $-0.25 (-0.35%)
Average True Range (3.16%) (0.73%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, April 25, 2010

Russell 3000 Weekly Stats (04/19/10-04/23/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period3 0
# All-time Closing Highs 426 (2.87%) 0 (0.00%)
# All-time Closing Lows 10 (0.07%) 0 (0.00%)

# Higher Closes 9488 (63.84%) 4 (80.00%)
# Lower Closes 4968 (33.43%) 1 (20.00%)

Total Gains/Losses $2765.86 (0.67%) $1.57 (0.44%)
Average True Range (3.34%) (1.22%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, April 23, 2010

Russell 3000 Daily Stats (04/23/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 136 (4.58%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 2048 (68.91%) 1 (100.00%)
# Lower Closes 834 (28.06%) 0 (0.00%)

Total Gains/Losses $717.46 (0.85%) $0.51 (0.71%)
Average True Range (3.28%) (1.07%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, April 22, 2010

Russell 3000 Daily Stats (04/22/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 126 (4.24%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2048 (68.91%) 1 (100.00%)
# Lower Closes 836 (28.13%) 0 (0.00%)

Total Gains/Losses $797.18 (0.96%) $0.24 (0.34%)
Average True Range (3.93%) (1.78%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, April 21, 2010

Russell 3000 Daily Stats (04/21/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 80 (2.69%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1663 (55.94%) 0 (0.00%)
# Lower Closes 1230 (41.37%) 1 (100.00%)

Total Gains/Losses $310.80 (0.37%) $-0.01 (-0.01%)
Average True Range (3.02%) (0.94%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, April 20, 2010

Russell 3000 Daily Stats (04/20/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 67 (2.25%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 2512 (84.49%) 1 (100.00%)
# Lower Closes 396 (13.32%) 0 (0.00%)

Total Gains/Losses $1056.39 (1.29%) $0.70 (0.99%)
Average True Range (3.06%) (1.03%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, April 19, 2010

Russell 3000 Daily Stats (04/19/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period3 0
# All-time Closing Highs 17 (0.57%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1217 (40.94%) 1 (100.00%)
# Lower Closes 1672 (56.24%) 0 (0.00%)

Total Gains/Losses $-115.26 (-0.14%) $0.13 (0.18%)
Average True Range (3.41%) (1.26%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, April 18, 2010

Russell 3000 Weekly Stats (04/12/10-04/16/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 350 (2.35%) 0 (0.00%)
# All-time Closing Lows 6 (0.04%) 0 (0.00%)

# Higher Closes 7746 (52.02%) 3 (60.00%)
# Lower Closes 6728 (45.18%) 1 (20.00%)

Total Gains/Losses $709.94 (0.17%) $0.09 (0.03%)
Average True Range (3.04%) (1.03%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, April 16, 2010

Russell 3000 Daily Stats (04/16/10)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 19 (0.64%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 487 (16.36%) 0 (0.00%)
# Lower Closes 2428 (81.59%) 1 (100.00%)

Total Gains/Losses $-1074.52 (-1.29%) $-1.09 (-1.52%)
Average True Range (3.52%) (2.05%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, April 15, 2010

Russell 3000 Daily Stats (04/15/10)

Key Figures Russell 3000 IWV
Total Active Components2977 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 89 (2.99%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1600 (53.75%) 1 (100.00%)
# Lower Closes 1276 (42.86%) 0 (0.00%)

Total Gains/Losses $109.97 (0.13%) $0.09 (0.13%)
Average True Range (2.86%) (0.49%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, April 14, 2010

Russell 3000 Daily Stats (04/14/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 119 (3.99%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 2537 (85.16%) 1 (100.00%)
# Lower Closes 374 (12.55%) 0 (0.00%)

Total Gains/Losses $1282.43 (1.57%) $0.88 (1.24%)
Average True Range (3.34%) (1.27%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, April 13, 2010

Russell 3000 Daily Stats (04/13/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 65 (2.18%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1547 (51.93%) 0 (0.00%)
# Lower Closes 1336 (44.85%) 0 (0.00%)

Total Gains/Losses $210.25 (0.26%) $0.00 (0.00%)
Average True Range (2.83%) (0.88%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, April 12, 2010

Russell 3000 Daily Stats (04/12/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 58 (1.95%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1575 (52.87%) 1 (100.00%)
# Lower Closes 1314 (44.11%) 0 (0.00%)

Total Gains/Losses $182.02 (0.22%) $0.21 (0.30%)
Average True Range (2.66%) (0.47%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, April 11, 2010

Russell 3000 Weekly Stats (04/05/10-04/09/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 315 (2.11%) 0 (0.00%)
# All-time Closing Lows 9 (0.06%) 0 (0.00%)

# Higher Closes 8493 (57.00%) 4 (80.00%)
# Lower Closes 6006 (40.31%) 1 (20.00%)

Total Gains/Losses $1684.83 (0.42%) $1.12 (0.32%)
Average True Range (2.99%) (0.94%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, April 09, 2010

Russell 3000 Daily Stats (04/09/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 58 (1.95%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1761 (59.09%) 1 (100.00%)
# Lower Closes 1118 (37.52%) 0 (0.00%)

Total Gains/Losses $471.75 (0.58%) $0.41 (0.58%)
Average True Range (2.78%) (0.67%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, April 08, 2010

Russell 3000 Daily Stats (04/08/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 48 (1.61%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1376 (46.17%) 1 (100.00%)
# Lower Closes 1513 (50.77%) 0 (0.00%)

Total Gains/Losses $-12.73 (-0.02%) $0.24 (0.34%)
Average True Range (2.99%) (1.13%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, April 07, 2010

Russell 3000 Daily Stats (04/07/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 43 (1.44%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1140 (38.26%) 0 (0.00%)
# Lower Closes 1772 (59.46%) 1 (100.00%)

Total Gains/Losses $-267.12 (-0.33%) $-0.39 (-0.56%)
Average True Range (2.96%) (1.04%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, April 06, 2010

Russell 3000 Daily Stats (04/06/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 84 (2.82%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1670 (56.04%) 1 (100.00%)
# Lower Closes 1217 (40.84%) 0 (0.00%)

Total Gains/Losses $270.71 (0.33%) $0.15 (0.21%)
Average True Range (2.94%) (0.84%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, April 05, 2010

Russell 3000 Daily Stats (04/05/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 82 (2.75%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2546 (85.44%) 1 (100.00%)
# Lower Closes 386 (12.95%) 0 (0.00%)

Total Gains/Losses $1222.30 (1.53%) $0.71 (1.02%)
Average True Range (3.27%) (1.04%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, April 04, 2010

Russell 3000 Weekly Stats (03/29/10-04/01/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 133 (1.12%) 0 (0.00%)
# All-time Closing Lows 19 (0.16%) 0 (0.00%)

# Higher Closes 6323 (53.05%) 3 (75.00%)
# Lower Closes 5249 (44.04%) 1 (25.00%)

Total Gains/Losses $752.38 (0.24%) $0.66 (0.24%)
Average True Range (2.99%) (0.87%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, April 01, 2010

Russell 3000 Daily Stats (04/01/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 41 (1.38%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 1983 (66.54%) 1 (100.00%)
# Lower Closes 911 (30.57%) 0 (0.00%)

Total Gains/Losses $566.30 (0.71%) $0.59 (0.86%)
Average True Range (3.24%) (1.19%)

* Results are cumulative for the period.

Price verification found 0 errors